season_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| season_1 [2015/07/31 14:49] – Donovan Wesner | season_1 [2021/04/09 05:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Season | + | ====== Season |
| The first [[seasons|season]] of the Funday Pawpet Show began on November 28, 1999 and concluded on November 19, 2000. | The first [[seasons|season]] of the Funday Pawpet Show began on November 28, 1999 and concluded on November 19, 2000. | ||
| Line 10: | Line 10: | ||
| ===== Trivia/ | ===== Trivia/ | ||
| * 50 shows aired this season, not counting the Anthrocon 2000 Pawpet Show. | * 50 shows aired this season, not counting the Anthrocon 2000 Pawpet Show. | ||
| - | * 28 characters first appeared this season. | ||
| * Two weeks did not have a show - February 06 and September 03. | * Two weeks did not have a show - February 06 and September 03. | ||
| * The first six shows used a couch as a " | * The first six shows used a couch as a " | ||
season_1.1438379379.txt.gz · Last modified: 2015/07/31 14:49 by Donovan Wesner
